Routing
(none)
Matched route
Route Matching Logs
Path to match:
/_profiler/6b7ac4/search/null
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 3 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 4 | api_doc | /api/docs.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_/bets/{id}{._format}_get | /api/bets/{id}.{_format} | Path does not match |
| 11 | betCreated | /api/betCreated | Path does not match |
| 12 | bettingGroupCreated | /api/bettingGroup | Path does not match |
| 13 | bettingGroupFindForOdds | /api/bettingGroupFindForOdds | Path does not match |
| 14 | bettingGroupFindForUser | /api/bettingGroupUser | Path does not match |
| 15 | bettingGroupStatUpdated | /api/bettingGroupStat/updated | Path does not match |
| 16 | bettingGroupJoin | /api/bettingGroupJoin | Path does not match |
| 17 | bettingGroupStatGet | /api/bettingGroupStat/{id} | Path does not match |
| 18 | _api_/betting_group_stats/{id}{._format}_get | /api/betting_group_stats/{id}.{_format} | Path does not match |
| 19 | _api_/betting_group_stats{._format}_get_collection | /api/betting_group_stats.{_format} | Path does not match |
| 20 | _api_/betting_group_stats{._format}_post | /api/betting_group_stats.{_format} | Path does not match |
| 21 | _api_/betting_group_stats/{id}{._format}_patch | /api/betting_group_stats/{id}.{_format} | Path does not match |
| 22 | _api_/betting_group_stats/{id}{._format}_delete | /api/betting_group_stats/{id}.{_format} | Path does not match |
| 23 | eventFutureScrap | /api/eventFuture/scrap | Path does not match |
| 24 | eventPastScrap | /api/eventPast/scrap | Path does not match |
| 25 | eventCorrectionDate | /api/eventCorrectionDate | Path does not match |
| 26 | eventFindByGroup | /api/eventFindByGroup/{id} | Path does not match |
| 27 | EventGetBetOfUser | /api/eventGetBetOfUser | Path does not match |
| 28 | EventsGetDoublonsToDelete | /api/EventsGetDoublonsToDelete | Path does not match |
| 29 | fightsUpdateMainCard | /api/fights/updateMainCard | Path does not match |
| 30 | getEvents | /api/events | Path does not match |
| 31 | _api_/fighters/{id}{._format}_get | /api/fighters/{id}.{_format} | Path does not match |
| 32 | fightersScrap | /api/fightersScrapAll | Path does not match |
| 33 | updateFightForDecimalOdds | /api/fights/updateOddsDecimal | Path does not match |
| 34 | deleteAllFightWithoutODDS | /api/fights/deleteAllFightWithoutODDS | Path does not match |
| 35 | _api_/images/{id}{._format}_get | /api/images/{id}.{_format} | Path does not match |
| 36 | _api_/images{._format}_get_collection | /api/images.{_format} | Path does not match |
| 37 | _api_/images{._format}_post | /api/images.{_format} | Path does not match |
| 38 | _api_/images/{id}{._format}_patch | /api/images/{id}.{_format} | Path does not match |
| 39 | _api_/images/{id}{._format}_delete | /api/images/{id}.{_format} | Path does not match |
| 40 | userFindByEmail | /api/userFindByEmail | Path does not match |
| 41 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
| 42 | _api_/users{._format}_get_collection | /api/users.{_format} | Path does not match |
| 43 | _api_/users{._format}_post | /api/users.{_format} | Path does not match |
| 44 | _api_/users/{id}{._format}_patch | /api/users/{id}.{_format} | Path does not match |
| 45 | _api_/users/{id}{._format}_delete | /api/users/{id}.{_format} | Path does not match |
| 46 | admin | /admin | Path does not match |
| 47 | admin_bet_index | /admin/bet | Path does not match |
| 48 | admin_bet_new | /admin/bet/new | Path does not match |
| 49 | admin_bet_batch_delete | /admin/bet/batch-delete | Path does not match |
| 50 | admin_bet_autocomplete | /admin/bet/autocomplete | Path does not match |
| 51 | admin_bet_render_filters | /admin/bet/render-filters | Path does not match |
| 52 | admin_bet_edit | /admin/bet/{entityId}/edit | Path does not match |
| 53 | admin_bet_delete | /admin/bet/{entityId}/delete | Path does not match |
| 54 | admin_bet_detail | /admin/bet/{entityId} | Path does not match |
| 55 | admin_betting_group_index | /admin/betting-group | Path does not match |
| 56 | admin_betting_group_new | /admin/betting-group/new | Path does not match |
| 57 | admin_betting_group_batch_delete | /admin/betting-group/batch-delete | Path does not match |
| 58 | admin_betting_group_autocomplete | /admin/betting-group/autocomplete | Path does not match |
| 59 | admin_betting_group_render_filters | /admin/betting-group/render-filters | Path does not match |
| 60 | admin_betting_group_edit | /admin/betting-group/{entityId}/edit | Path does not match |
| 61 | admin_betting_group_delete | /admin/betting-group/{entityId}/delete | Path does not match |
| 62 | admin_betting_group_recalculate | /admin/betting-group/{entityId}/recalculate | Path does not match |
| 63 | admin_betting_group_detail | /admin/betting-group/{entityId} | Path does not match |
| 64 | admin_betting_group_stats_index | /admin/betting-group-stats | Path does not match |
| 65 | admin_betting_group_stats_new | /admin/betting-group-stats/new | Path does not match |
| 66 | admin_betting_group_stats_batch_delete | /admin/betting-group-stats/batch-delete | Path does not match |
| 67 | admin_betting_group_stats_autocomplete | /admin/betting-group-stats/autocomplete | Path does not match |
| 68 | admin_betting_group_stats_render_filters | /admin/betting-group-stats/render-filters | Path does not match |
| 69 | admin_betting_group_stats_edit | /admin/betting-group-stats/{entityId}/edit | Path does not match |
| 70 | admin_betting_group_stats_delete | /admin/betting-group-stats/{entityId}/delete | Path does not match |
| 71 | admin_betting_group_stats_detail | /admin/betting-group-stats/{entityId} | Path does not match |
| 72 | admin_event_index | /admin/event | Path does not match |
| 73 | admin_event_new | /admin/event/new | Path does not match |
| 74 | admin_event_batch_delete | /admin/event/batch-delete | Path does not match |
| 75 | admin_event_autocomplete | /admin/event/autocomplete | Path does not match |
| 76 | admin_event_render_filters | /admin/event/render-filters | Path does not match |
| 77 | admin_event_edit | /admin/event/{entityId}/edit | Path does not match |
| 78 | admin_event_delete | /admin/event/{entityId}/delete | Path does not match |
| 79 | admin_event_detail | /admin/event/{entityId} | Path does not match |
| 80 | admin_fighter_index | /admin/fighter | Path does not match |
| 81 | admin_fighter_new | /admin/fighter/new | Path does not match |
| 82 | admin_fighter_batch_delete | /admin/fighter/batch-delete | Path does not match |
| 83 | admin_fighter_autocomplete | /admin/fighter/autocomplete | Path does not match |
| 84 | admin_fighter_render_filters | /admin/fighter/render-filters | Path does not match |
| 85 | admin_fighter_edit | /admin/fighter/{entityId}/edit | Path does not match |
| 86 | admin_fighter_delete | /admin/fighter/{entityId}/delete | Path does not match |
| 87 | admin_fighter_detail | /admin/fighter/{entityId} | Path does not match |
| 88 | admin_fights_index | /admin/fights | Path does not match |
| 89 | admin_fights_new | /admin/fights/new | Path does not match |
| 90 | admin_fights_batch_delete | /admin/fights/batch-delete | Path does not match |
| 91 | admin_fights_autocomplete | /admin/fights/autocomplete | Path does not match |
| 92 | admin_fights_render_filters | /admin/fights/render-filters | Path does not match |
| 93 | admin_fights_edit | /admin/fights/{entityId}/edit | Path does not match |
| 94 | admin_fights_delete | /admin/fights/{entityId}/delete | Path does not match |
| 95 | admin_fights_detail | /admin/fights/{entityId} | Path does not match |
| 96 | admin_user_index | /admin/user | Path does not match |
| 97 | admin_user_new | /admin/user/new | Path does not match |
| 98 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 99 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 100 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 101 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 102 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 103 | admin_user_detail | /admin/user/{entityId} | Path does not match |
| 104 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 105 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 106 | _wdt | /_wdt/{token} | Path does not match |
| 107 | _profiler_home | /_profiler/ | Path does not match |
| 108 | _profiler_search | /_profiler/search | Path does not match |
| 109 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 110 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 111 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 112 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 113 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 114 | _profiler_open_file | /_profiler/open | Path does not match |
| 115 | _profiler | /_profiler/{token} | Path does not match |
| 116 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 117 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 118 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 119 | admin_login | /admin/login | Path does not match |
| 120 | admin_google_start | /admin/connect/google | Path does not match |
| 121 | admin_google_check | /admin/connect/google/check | Path does not match |
| 122 | admin_logout | /admin/logout | Path does not match |
| 123 | api_auth_google_auth_url | /api/auth/google/url | Path does not match |
| 124 | api_auth_google_mobile_url | /api/auth/google/mobile/url | Path does not match |
| 125 | api_auth_google_mobile_callback | /api/auth/google/mobile/callback | Path does not match |
| 126 | api_auth_google_callback | /api/auth/google/callback | Path does not match |
| 127 | api_auth_google_token | /api/auth/google/token | Path does not match |
| 128 | api_auth_verify_token | /api/auth/verify | Path does not match |
| 129 | api_auth_badges_seen | /api/auth/badges/seen | Path does not match |
| 130 | app_badges_recalculate_all | /api/badges/recalculate-all | Path does not match |
| 131 | app_bet_created | /bet/created | Path does not match |
| 132 | app_betting_group_create | /betting/group/create | Path does not match |
| 133 | app_betting_group_find | /betting/group/find | Path does not match |
| 134 | app_betting_group_join | /betting/group/join | Path does not match |
| 135 | app_betting_group_preview | /api/bettingGroup/preview/{accessCode} | Path does not match |
| 136 | app_betting_recalculate | /api/betting/recalculate | Path does not match |
| 137 | app_betting_group_stat_get_slug | /betting/group/stat/get/slug | Path does not match |
| 138 | app_betting_group_stat_updated | /betting/group/stat/updated | Path does not match |
| 139 | app_public_group_auto_create | /api/betting/public/auto-create | Path does not match |
| 140 | app_delete_fight_without_odds | /delete/fight/without/odds | Path does not match |
| 141 | app_event_correct_date | /eventFindByGroup/{id} | Path does not match |
| 142 | app_event_find_by_group | /event/find/by/group | Path does not match |
| 143 | app_event_get_bet_of_user | /event/get/bet/of/user | Path does not match |
| 144 | app_event_recap | /api/event/recap | Path does not match |
| 145 | app_events_get | /events/get | Path does not match |
| 146 | app_events_get_doublons_to_delete | /events/get/doublons/to/delete | Path does not match |
| 147 | app_fight_public_predictions | /api/fight/predictions | Path does not match |
| 148 | app_fighters_scrap | /fighters/scrap | Path does not match |
| 149 | app_fights_update_main_card | /fights/update/main-card | Path does not match |
| 150 | app_fighter_card | /api/fighters/{id}/card | Path does not match |
| 151 | app_fighter_search | /api/fighter-search | Path does not match |
| 152 | app_followed_fighters_list | /api/followed-fighters | Path does not match |
| 153 | app_followed_fighters_create | /api/followed-fighters | Path does not match |
| 154 | app_followed_fighters_update | /api/followed-fighters/{fighterId} | Path does not match |
| 155 | app_followed_fighters_delete | /api/followed-fighters/{fighterId} | Path does not match |
| 156 | app_group_badges | /api/group/{id}/badges | Path does not match |
| 157 | app_group_bets_by_event | /api/group/bets/by-event | Path does not match |
| 158 | app_group_champion | /api/betting/group/{id}/champion | Path does not match |
| 159 | app_hall_of_fame | /api/hall-of-fame | Path does not match |
| 160 | app_nickname_assign | /api/nickname/assign | Path does not match |
| 161 | app_notifications_list | /api/notifications | Path does not match |
| 162 | app_notifications_read | /api/notifications/read | Path does not match |
| 163 | app_public_group_join | /api/betting/public/join | Path does not match |
| 164 | app_public_groups_list | /api/betting/public/groups | Path does not match |
| 165 | app_scrap_event | /scrap/event | Path does not match |
| 166 | app_scrap_past_event | /scrap/past-event | Path does not match |
| 167 | app_login | /login | Path does not match |
| 168 | connect_google_start | /connect/google | Path does not match |
| 169 | connect_google_check | /connect/google/check | Path does not match |
| 170 | app_logout | /logout | Path does not match |
| 171 | app_update_fights_fot_decimal_odds | /update/fights/fot/decimal/odds | Path does not match |
| 172 | app_user_dashboard | /api/user/dashboard | Path does not match |
| 173 | app_user_standby | /api/user/standby | Path does not match |
| 174 | app_user_delete | /api/user/delete | Path does not match |
| 175 | app_user_find_by_email | /user/find/by/email | Path does not match |
| 176 | app_user_nickname_update | /api/user/nickname/update | Path does not match |
| 177 | app_dashboard | /dashboard | Path does not match |
| 178 | app_home | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.